Usage statistics for peterhilgers.com

Summary Period: April 2024
Generated 01-May-2024 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 348808
Total Files 242176
Total Pages 347727
Total Visits 1590
Total kB Files 4356802
Total Unique Sites 937
Total Unique URLs 81
Total Unique Referrers 76
Total Unique User Agents 1125
. Avg Max
Hits per Hour 484 2274
Hits per Day 11626 21013
Files per Day 8072 11234
Pages per Day 11590 20934
Sites per Day 31 73
Visits per Day 53 111
kB Files per Day 145227 218541
Hits by Response Code
Code 200 - OK 69.43% 242176
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 30.57% 106630

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 17637 5.06% 11234 4.64% 17606 5.06% 57 3.58% 34 3.63% 212967 4.89%
2 11669 3.35% 10466 4.32% 11625 3.34% 111 6.98% 73 7.79% 185565 4.26%
3 12379 3.55% 10276 4.24% 12313 3.54% 102 6.42% 62 6.62% 162803 3.74%
4 14645 4.20% 10545 4.35% 14422 4.15% 86 5.41% 56 5.98% 184385 4.23%
5 18816 5.39% 10746 4.44% 18781 5.40% 57 3.58% 31 3.31% 203912 4.68%
6 21013 6.02% 11019 4.55% 20934 6.02% 76 4.78% 51 5.44% 218541 5.02%
7 12773 3.66% 9486 3.92% 12763 3.67% 58 3.65% 32 3.42% 189471 4.35%
8 10154 2.91% 8930 3.69% 10130 2.91% 73 4.59% 44 4.70% 200653 4.61%
9 8610 2.47% 7909 3.27% 8598 2.47% 69 4.34% 35 3.74% 144653 3.32%
10 7910 2.27% 7194 2.97% 7882 2.27% 57 3.58% 37 3.95% 144385 3.31%
11 19593 5.62% 7237 2.99% 19545 5.62% 48 3.02% 50 5.34% 143604 3.30%
12 14693 4.21% 7447 3.08% 14675 4.22% 65 4.09% 39 4.16% 155124 3.56%
13 10556 3.03% 7426 3.07% 10518 3.02% 62 3.90% 46 4.91% 156628 3.60%
14 8800 2.52% 7754 3.20% 8785 2.53% 44 2.77% 35 3.74% 161168 3.70%
15 8495 2.44% 7999 3.30% 8477 2.44% 39 2.45% 35 3.74% 214149 4.92%
16 11173 3.20% 7500 3.10% 11123 3.20% 39 2.45% 31 3.31% 172891 3.97%
17 16056 4.60% 7062 2.92% 16036 4.61% 40 2.52% 45 4.80% 131077 3.01%
18 12850 3.68% 6200 2.56% 12816 3.69% 54 3.40% 42 4.48% 44757 1.03%
19 10209 2.93% 7769 3.21% 10152 2.92% 65 4.09% 43 4.59% 181560 4.17%
20 8322 2.39% 7745 3.20% 8298 2.39% 40 2.52% 32 3.42% 170404 3.91%
21 9414 2.70% 7933 3.28% 9400 2.70% 49 3.08% 32 3.42% 183392 4.21%
22 12339 3.54% 7741 3.20% 12325 3.54% 26 1.64% 23 2.45% 170030 3.90%
23 14926 4.28% 7401 3.06% 14912 4.29% 33 2.08% 27 2.88% 182697 4.19%
24 13921 3.99% 7558 3.12% 13904 4.00% 50 3.14% 42 4.48% 158478 3.64%
25 8356 2.40% 7643 3.16% 8334 2.40% 42 2.64% 35 3.74% 48763 1.12%
26 7827 2.24% 6547 2.70% 7781 2.24% 51 3.21% 51 5.44% 39902 0.92%
27 6414 1.84% 6387 2.64% 6390 1.84% 36 2.26% 48 5.12% 37630 0.86%
28 6347 1.82% 6317 2.61% 6320 1.82% 24 1.51% 37 3.95% 46654 1.07%
29 6373 1.83% 6369 2.63% 6362 1.83% 29 1.82% 24 2.56% 56218 1.29%
30 6538 1.87% 6336 2.62% 6520 1.88% 31 1.95% 33 3.52% 54341 1.25%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 124 3721 1.07% 82 2481 1.02% 123 3715 1.07% 1608 48247 1.11%
1 551 16532 4.74% 348 10469 4.32% 550 16511 4.75% 6710 201311 4.62%
2 552 16586 4.76% 355 10666 4.40% 551 16554 4.76% 6610 198292 4.55%
3 484 14547 4.17% 351 10531 4.35% 482 14465 4.16% 6509 195276 4.48%
4 477 14313 4.10% 332 9960 4.11% 476 14302 4.11% 6075 182241 4.18%
5 510 15309 4.39% 345 10366 4.28% 509 15285 4.40% 6299 188984 4.34%
6 468 14042 4.03% 356 10695 4.42% 466 14001 4.03% 6272 188161 4.32%
7 504 15126 4.34% 355 10670 4.41% 497 14916 4.29% 6217 186509 4.28%
8 530 15915 4.56% 355 10676 4.41% 526 15805 4.55% 6146 184373 4.23%
9 484 14525 4.16% 350 10512 4.34% 483 14496 4.17% 6169 185073 4.25%
10 453 13598 3.90% 347 10417 4.30% 452 13561 3.90% 6143 184279 4.23%
11 544 16347 4.69% 349 10473 4.32% 543 16307 4.69% 6210 186293 4.28%
12 482 14463 4.15% 344 10348 4.27% 480 14427 4.15% 6072 182170 4.18%
13 498 14962 4.29% 345 10379 4.29% 497 14937 4.30% 6145 184344 4.23%
14 521 15641 4.48% 345 10372 4.28% 519 15597 4.49% 6169 185063 4.25%
15 520 15605 4.47% 344 10336 4.27% 519 15577 4.48% 6126 183770 4.22%
16 574 17223 4.94% 342 10268 4.24% 572 17176 4.94% 6137 184095 4.23%
17 492 14772 4.23% 344 10343 4.27% 490 14724 4.23% 6298 188944 4.34%
18 445 13365 3.83% 341 10256 4.23% 445 13361 3.84% 5910 177312 4.07%
19 482 14488 4.15% 342 10276 4.24% 481 14434 4.15% 6067 182006 4.18%
20 536 16105 4.62% 341 10236 4.23% 535 16076 4.62% 6036 181080 4.16%
21 431 12941 3.71% 346 10404 4.30% 430 12907 3.71% 6217 186506 4.28%
22 493 14808 4.25% 351 10536 4.35% 492 14767 4.25% 6517 195507 4.49%
23 462 13874 3.98% 350 10506 4.34% 460 13826 3.98% 6566 196967 4.52%

Top 30 of 81 Total URLs
# Hits kB F URL
1 206977 59.34% 641716 14.73% /
2 27714 7.95% 3043651 69.86% /stats/usage_202403.html
3 6908 1.98% 644342 14.79% /stats/usage_202404.html
4 53 0.02% 385 0.01% /scripts/require.js
5 50 0.01% 43 0.00% /css/
6 49 0.01% 139 0.00% /css/site_global.css
7 47 0.01% 64 0.00% /scripts/jquery.watch.js
8 46 0.01% 61 0.00% /scripts/museconfig.js
9 46 0.01% 802 0.02% /scripts/museutils.js
10 46 0.01% 54 0.00% /scripts/whatinput.js
11 44 0.01% 1455 0.03% /scripts/jquery-1.8.3.min.js
12 23 0.01% 2219 0.05% /stats/usage_202308.html
13 18 0.01% 1695 0.04% /stats/usage_202312.html
14 13 0.00% 8 0.00% /sitemap.xml
15 11 0.00% 78 0.00% /stats/
16 3 0.00% 24 0.00% /stats/usage_202307.html
17 3 0.00% 25 0.00% /stats/usage_202309.html
18 3 0.00% 26 0.00% /stats/usage_202310.html
19 3 0.00% 26 0.00% /stats/usage_202311.html
20 3 0.00% 26 0.00% /stats/usage_202401.html
21 3 0.00% 25 0.00% /stats/usage_202402.html
22 2 0.00% 12 0.00% /phpmyadmin/
23 1 0.00% 3 0.00% /phpmyadmin/doc/html/
24 1 0.00% 1 0.00% /phpmyadmin/doc/html/_sources/
25 1 0.00% 1 0.00% /phpmyadmin/doc/html/_sources/bookmarks.rst.txt
26 1 0.00% 2 0.00% /phpmyadmin/doc/html/_sources/charts.rst.txt
27 1 0.00% 32 0.00% /phpmyadmin/doc/html/_sources/config.rst.txt
28 1 0.00% 1 0.00% /phpmyadmin/doc/html/_sources/copyright.rst.txt
29 1 0.00% 10 0.00% /phpmyadmin/doc/html/_sources/credits.rst.txt
30 1 0.00% 1 0.00% /phpmyadmin/doc/html/_sources/developers.rst.txt

Top 10 of 81 Total URLs By kB F
# Hits kB F URL
1 27714 7.95% 3043651 69.86% /stats/usage_202403.html
2 6908 1.98% 644342 14.79% /stats/usage_202404.html
3 206977 59.34% 641716 14.73% /
4 23 0.01% 2219 0.05% /stats/usage_202308.html
5 18 0.01% 1695 0.04% /stats/usage_202312.html
6 44 0.01% 1455 0.03% /scripts/jquery-1.8.3.min.js
7 46 0.01% 802 0.02% /scripts/museutils.js
8 53 0.02% 385 0.01% /scripts/require.js
9 49 0.01% 139 0.00% /css/site_global.css
10 1 0.00% 83 0.00% /phpmyadmin/doc/html/_static/jquery.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 206977 59.34% 714 61.60% /
2 27714 7.95% 240 20.71% /stats/usage_202403.html
3 6908 1.98% 137 11.82% /stats/usage_202404.html
4 50 0.01% 38 3.28% /css/
5 23 0.01% 20 1.73% /stats/usage_202308.html
6 11 0.00% 5 0.43% /stats/
7 18 0.01% 4 0.35% /stats/usage_202312.html
8 1 0.00% 1 0.09% /phpmyadmin/js/messages.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 206977 59.34% 693 60.26% /
2 27714 7.95% 240 20.87% /stats/usage_202403.html
3 6908 1.98% 137 11.91% /stats/usage_202404.html
4 50 0.01% 49 4.26% /css/
5 23 0.01% 20 1.74% /stats/usage_202308.html
6 11 0.00% 5 0.43% /stats/
7 18 0.01% 4 0.35% /stats/usage_202312.html
8 1 0.00% 1 0.09% /phpmyadmin/js/messages.php
9 3 0.00% 1 0.09% /stats/usage_202401.html

Top 30 of 937 Total Sites
# Hits Files kB F Visits Hostname
1 206239 59.13% 206239 85.16% 638221 14.65% 28 1.76% 46.22.51.77
2 100204 28.73% 0 0.00% 13993 0.32% 337 21.19% 136.243.13.183
3 17469 5.01% 17469 7.21% 1918724 44.04% 13 0.82% 79.137.204.186
4 8356 2.40% 8356 3.45% 917750 21.06% 9 0.57% 5.42.65.51
5 3304 0.95% 0 0.00% 1487 0.03% 1 0.06% 146.190.82.204
6 2726 0.78% 2726 1.13% 245057 5.62% 7 0.44% 5.42.65.70
7 1718 0.49% 1718 0.71% 162067 3.72% 44 2.77% 94.25.171.201
8 1242 0.36% 1056 0.44% 98611 2.26% 13 0.82% 185.21.49.102
9 1205 0.35% 0 0.00% 542 0.01% 1 0.06% 188.95.65.43
10 1199 0.34% 1199 0.50% 131693 3.02% 204 12.83% 94.25.175.184
11 1037 0.30% 1037 0.43% 109408 2.51% 20 1.26% 94.25.171.135
12 608 0.17% 608 0.25% 62352 1.43% 4 0.25% 94.25.168.153
13 604 0.17% 107 0.04% 8171 0.19% 5 0.31% 195.245.244.66
14 289 0.08% 0 0.00% 130 0.00% 1 0.06% 89.187.164.82
15 218 0.06% 0 0.00% 98 0.00% 1 0.06% 181.214.173.87
16 123 0.04% 123 0.05% 12053 0.28% 24 1.51% 94.25.174.57
17 101 0.03% 98 0.04% 717 0.02% 1 0.06% 217.76.60.59
18 94 0.03% 94 0.04% 9714 0.22% 2 0.13% 94.25.171.132
19 62 0.02% 8 0.00% 80 0.00% 3 0.19% 92.51.2.233
20 47 0.01% 47 0.02% 5162 0.12% 11 0.69% 94.25.172.127
21 42 0.01% 6 0.00% 58 0.00% 2 0.13% 143.198.93.185
22 34 0.01% 34 0.01% 3416 0.08% 8 0.50% 94.25.170.211
23 32 0.01% 25 0.01% 169 0.00% 7 0.44% 66.249.64.3
24 31 0.01% 31 0.01% 3002 0.07% 8 0.50% 94.25.172.213
25 29 0.01% 0 0.00% 15 0.00% 12 0.75% 194.38.23.16
26 28 0.01% 21 0.01% 181 0.00% 6 0.38% 66.249.64.4
27 24 0.01% 12 0.00% 43 0.00% 6 0.38% 195.191.219.132
28 21 0.01% 3 0.00% 29 0.00% 1 0.06% 146.190.83.9
29 21 0.01% 3 0.00% 29 0.00% 1 0.06% 157.245.154.168
30 21 0.01% 3 0.00% 29 0.00% 1 0.06% 165.232.172.241

Top 10 of 937 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17469 5.01% 17469 7.21% 1918724 44.04% 13 0.82% 79.137.204.186
2 8356 2.40% 8356 3.45% 917750 21.06% 9 0.57% 5.42.65.51
3 206239 59.13% 206239 85.16% 638221 14.65% 28 1.76% 46.22.51.77
4 2726 0.78% 2726 1.13% 245057 5.62% 7 0.44% 5.42.65.70
5 1718 0.49% 1718 0.71% 162067 3.72% 44 2.77% 94.25.171.201
6 1199 0.34% 1199 0.50% 131693 3.02% 204 12.83% 94.25.175.184
7 1037 0.30% 1037 0.43% 109408 2.51% 20 1.26% 94.25.171.135
8 1242 0.36% 1056 0.44% 98611 2.26% 13 0.82% 185.21.49.102
9 608 0.17% 608 0.25% 62352 1.43% 4 0.25% 94.25.168.153
10 100204 28.73% 0 0.00% 13993 0.32% 337 21.19% 136.243.13.183

Top 30 of 76 Total Referrers
# Hits Referrer
1 41272 11.83% https://orel-cs.ru/
2 41194 11.81% https://shinigami-llt.ru/
3 41192 11.81% https://platin-official.ru/
4 40988 11.75% https://milovice.ru/
5 40705 11.67% https://infonovosti365.ru/
6 9118 2.61% https://prezentacii.info/
7 8893 2.55% https://apkstorage.net/
8 8839 2.53% https://apkzavr.com/
9 7908 2.27% https://bs2onion.org
10 7896 2.26% https://blackdroid.mobi/
11 7748 2.22% https://pdatop.net/
12 7713 2.21% https://vzlomannye-igry-dlya-android.net/
13 7705 2.21% https://coloriage-carnaval.com/
14 7695 2.21% https://prodroiders.net/
15 7674 2.20% https://ausmalbilderdisney.com/
16 7558 2.17% https://driverss.net/
17 7295 2.09% https://vzlomannye-igry-na-android.net/
18 7043 2.02% https://www.mobilecards.com.ua/
19 6564 1.88% - (Direct Request)
20 5027 1.44% https://fitness-crimea.ru/
21 4980 1.43% https://korpus-mebli.com.ua/
22 3837 1.10% https://sportidas.com.ua/uk/
23 3123 0.90% https://provotkin.com.ua/
24 3066 0.88% https://ledliongroup.com.ua/
25 2463 0.71% http://web-studio.dp.ua/
26 1930 0.55% https://beeshell.ru/
27 1847 0.53% https://okaland.ru/
28 1109 0.32% https://yandex-google-seo.ru/
29 1011 0.29% https://xn--krken4-x0a.com
30 881 0.25% https://xn--meg-sb-dua.com

Top 15 of 1125 Total User Agents
# Hits User Agent
1 100223 28.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3304 0.95% fasthttp
3 3158 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 3145 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 3137 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 3077 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 2530 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 719 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
9 705 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
10 700 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 673 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
12 665 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
13 658 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 654 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
15 653 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 348808 100.00% 242176 100.00% 4356802 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23